2028 calendar
2028 starts on a Saturday and ends on a Sunday, with 52 ISO weeks and 12 days off for US federal holidays. Here is the whole year on one page with its week numbers and holidays, ready to print on US Letter or A4, portrait or landscape. Pick another country to see its public holidays instead.
In the print window, check that the paper and orientation match.
Public holidayWeekendDay off moved from a weekendUS week numbers
January
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 1, New Year's Day | ||||||
| 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 3 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 4 | 16 | 17, Martin Luther King Jr. Day | 18 | 19 | 20 | 21 | 22 |
| 5 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 6 | 30 | 31 |
- 1New Year's Day
- 17Martin Luther King Jr. Day
February
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 4 | 5 | ||
| 7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 9 | 20 | 21, Presidents’ Day | 22 | 23 | 24 | 25 | 26 |
| 10 | 27 | 28 | 29 | ||||
- 21Presidents’ Day
March
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 3 | 4 | |||
| 11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 13 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 14 | 26 | 27 | 28 | 29 | 30 | 31 | |
April
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 14 | 1 | ||||||
| 15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 18 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 19 | 30 |
May
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 19 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 20 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 21 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 23 | 28 | 29, Memorial Day | 30 | 31 | |||
- 29Memorial Day
June
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | ||||
| 24 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 25 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 26 | 18 | 19, Juneteenth | 20 | 21 | 22 | 23 | 24 |
| 27 | 25 | 26 | 27 | 28 | 29 | 30 | |
- 19Juneteenth
July
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 27 | 1 | ||||||
| 28 | 2 | 3 | 4, Independence Day | 5 | 6 | 7 | 8 |
| 29 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 30 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 32 | 30 | 31 |
- 4Independence Day
August
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 32 | 1 | 2 | 3 | 4 | 5 | ||
| 33 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 34 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 35 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 36 | 27 | 28 | 29 | 30 | 31 | ||
September
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | |||||
| 37 | 3 | 4, Labor Day | 5 | 6 | 7 | 8 | 9 |
| 38 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 39 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 40 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- 4Labor Day
October
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 42 | 8 | 9, Columbus Day | 10 | 11 | 12 | 13 | 14 |
| 43 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 44 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 45 | 29 | 30 | 31 | ||||
- 9Columbus Day
November
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 45 | 1 | 2 | 3 | 4 | |||
| 46 | 5 | 6 | 7 | 8 | 9 | 10, Veterans Day (substitute) | 11, Veterans Day |
| 47 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 48 | 19 | 20 | 21 | 22 | 23, Thanksgiving Day | 24 | 25 |
| 49 | 26 | 27 | 28 | 29 | 30 | ||
- 10Veterans Day (substitute)
- 11Veterans Day
- 23Thanksgiving Day
December
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | |||||
| 50 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 51 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 52 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 53 | 24 | 25, Christmas Day | 26 | 27 | 28 | 29 | 30 |
| 54 | 31 |
- 25Christmas Day
- Jan 1 New Year's Day
- Jan 17 Martin Luther King Jr. Day
- Feb 21 Presidents’ Day
- May 29 Memorial Day
- Jun 19 Juneteenth
- Jul 4 Independence Day
- Sep 4 Labor Day
- Oct 9 Columbus Day
- Nov 10 Veterans Day (substitute)
- Nov 11 Veterans Day
- Nov 23 Thanksgiving Day
- Dec 25 Christmas Day
Make it your team's calendar
Put your team's shifts, on-call turns and days off on a free calendar, with your country's holidays already on it. No sign up.
Questions
- How do I print the calendar on one page?
Pick the paper and the orientation above the calendar, then click Print or save as PDF. The whole year fits on one page at the default scale. If the browser adds the date and the address at the top and bottom, turn off Headers and footers in the print dialog.
- Can I download the 2028 calendar as a PDF?
Yes, for free. Click Print or save as PDF, then pick Save as PDF as the printer (Microsoft Print to PDF on Windows). You get the year on one page, without giving an email address.
- How many federal holidays are there in 2028?
The calendar marks 12 days off for US federal holidays in 2028, counting the Friday or Monday a holiday moves to when it falls on a weekend: New Year's Day (January 1), Martin Luther King Jr. Day (January 17), Presidents’ Day (February 21), Memorial Day (May 29), Juneteenth (June 19), Independence Day (July 4), Labor Day (September 4), Columbus Day (October 9), Veterans Day (substitute) (November 10), Veterans Day (November 11), Thanksgiving Day (November 23), and Christmas Day (December 25).
- Which holidays are on the calendar?
The national public holidays of the country you pick, from the public holiday calendars Google Calendar uses. Holidays of one state or region only, like a US state holiday, are not on it yet. That is also why the UK, Canada and Australia are not in the list: they set most of their holidays by nation, province or state.
- Which week numbers does the calendar show?
US week numbers by default: weeks start on Sunday, and week 1 is the week of January 1. Pick Monday (ISO) for the ISO 8601 week numbers used in Europe, where week 1 is the week with the year's first Thursday. Every week's dates are on the week numbers 2028 page.
Reminders in Slack
TurnShift is this calendar for teams on Slack: each person gets a message before their shift, and books their own shifts from there.