2026 calendar
2026 starts on a Thursday and ends on a Thursday, with 53 ISO weeks and 12 days off for US federal holidays. Here is the whole year on one page with its week numbers and holidays, ready to print on US Letter or A4, portrait or landscape. Pick another country to see its public holidays instead.
In the print window, check that the paper and orientation match.
Public holidayWeekendDay off moved from a weekendUS week numbers
January
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 1 | 1, New Year's Day | 2 | 3 | ||||
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 4 | 18 | 19, Martin Luther King Jr. Day | 20 | 21 | 22 | 23 | 24 |
| 5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1New Year's Day
- 19Martin Luther King Jr. Day
February
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 8 | 15 | 16, Presidents’ Day | 17 | 18 | 19 | 20 | 21 |
| 9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
- 16Presidents’ Day
March
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | ||||
April
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | |||
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 | ||
May
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | |||||
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25, Memorial Day | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 |
- 25Memorial Day
June
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19, Juneteenth | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 | ||||
- 19Juneteenth
July
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3, Independence Day (substitute) | 4, Independence Day | |||
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | |
- 3Independence Day (substitute)
- 4Independence Day
August
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 31 | 1 | ||||||
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 36 | 30 | 31 |
September
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | ||
| 37 | 6 | 7, Labor Day | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 | |||
- 7Labor Day
October
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | ||||
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12, Columbus Day | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 12Columbus Day
November
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11, Veterans Day | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26, Thanksgiving Day | 27 | 28 |
| 49 | 29 | 30 | |||||
- 11Veterans Day
- 26Thanksgiving Day
December
| Week number | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | ||
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25, Christmas Day | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 | ||
- 25Christmas Day
- Jan 1 New Year's Day
- Jan 19 Martin Luther King Jr. Day
- Feb 16 Presidents’ Day
- May 25 Memorial Day
- Jun 19 Juneteenth
- Jul 3 Independence Day (substitute)
- Jul 4 Independence Day
- Sep 7 Labor Day
- Oct 12 Columbus Day
- Nov 11 Veterans Day
- Nov 26 Thanksgiving Day
- Dec 25 Christmas Day
Make it your team's calendar
Put your team's shifts, on-call turns and days off on a free calendar, with your country's holidays already on it. No sign up.
Questions
- How do I print the calendar on one page?
Pick the paper and the orientation above the calendar, then click Print or save as PDF. The whole year fits on one page at the default scale. If the browser adds the date and the address at the top and bottom, turn off Headers and footers in the print dialog.
- Can I download the 2026 calendar as a PDF?
Yes, for free. Click Print or save as PDF, then pick Save as PDF as the printer (Microsoft Print to PDF on Windows). You get the year on one page, without giving an email address.
- How many federal holidays are there in 2026?
The calendar marks 12 days off for US federal holidays in 2026, counting the Friday or Monday a holiday moves to when it falls on a weekend: New Year's Day (January 1), Martin Luther King Jr. Day (January 19), Presidents’ Day (February 16), Memorial Day (May 25), Juneteenth (June 19), Independence Day (substitute) (July 3), Independence Day (July 4), Labor Day (September 7), Columbus Day (October 12), Veterans Day (November 11), Thanksgiving Day (November 26), and Christmas Day (December 25).
- Which holidays are on the calendar?
The national public holidays of the country you pick, from the public holiday calendars Google Calendar uses. Holidays of one state or region only, like a US state holiday, are not on it yet. That is also why the UK, Canada and Australia are not in the list: they set most of their holidays by nation, province or state.
- Which week numbers does the calendar show?
US week numbers by default: weeks start on Sunday, and week 1 is the week of January 1. Pick Monday (ISO) for the ISO 8601 week numbers used in Europe, where week 1 is the week with the year's first Thursday. Every week's dates are on the week numbers 2026 page.
Reminders in Slack
TurnShift is this calendar for teams on Slack: each person gets a message before their shift, and books their own shifts from there.